Olympics
|
World Champs (LCM)
|
Pan Pacs
|
Pan Ams
|
WUGs
|
Competition roster â–¼ | Location â–¼ | Gold â–¼ | Silver â–¼ | Bronze â–¼ | Total â–¼ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Olympics | Paris, France | 8 | 13 | 7 | 28 |
|
||||||||||||
2020 Olympics | Tokyo, Japan | 11 | 10 | 9 | 30 |
|
||||||||||||
2016 Olympics | Rio de Janeiro, Brazil | 16 | 8 | 9 | 33 |
|
||||||||||||
2012 Olympics | London, England | 16 | 9 | 6 | 31 |
|
||||||||||||
2008 Olympics | Beijing, China | 12 | 9 | 10 | 31 |
|
||||||||||||
2004 Olympics | Athens, Greece | 12 | 9 | 7 | 28 |
|
||||||||||||
2000 Olympics | Sydney, Australia | 14 | 8 | 11 | 33 |
|
||||||||||||
1996 Olympics | Atlanta, Georgia | 13 | 11 | 2 | 26 |
|
||||||||||||
1992 Olympics | Barcelona, Spain | 11 | 9 | 7 | 27 |
|
||||||||||||
1988 Olympics | Seoul, South Korea | 8 | 6 | 4 | 18 |
|
||||||||||||
1984 Olympics | Los Angeles, California | 21 | 13 | 0 | 34 |
|
||||||||||||
1980 Olympics | Moscow, Russia | - | - | - | - |
|
||||||||||||
1976 Olympics | Montreal, Quebec, Canada | 13 | 14 | 7 | 34 |
|
||||||||||||
1972 Olympics | Munich, West Germany | 17 | 14 | 12 | 43 |
|
||||||||||||
1968 Olympics | Mexico City, Mexico | 21 | 15 | 16 | 52 |
|
||||||||||||
1964 Olympics | Tokyo, Japan | 13 | 8 | 8 | 29 |
|
||||||||||||
1960 Olympics | Rome, Italy | 9 | 3 | 3 | 15 |
|
||||||||||||
1956 Olympics | Melbourne, AUS; Stockholm, SWE | 2 | 4 | 5 | 11 |
|
||||||||||||
1952 Olympics | Helsinki, Finland | 4 | 2 | 3 | 9 |
|
||||||||||||
1948 Olympics | London, England | 8 | 6 | 1 | 15 |
|
||||||||||||
1936 Olympics | Berlin, Germany | 2 | 3 | 3 | 8 |
|
||||||||||||
1932 Olympics | Los Angeles, California | 5 | 2 | 3 | 10 |
|
||||||||||||
1928 Olympics | Amsterdam, Netherlands | 6 | 2 | 3 | 11 |
|
||||||||||||
1924 Olympics | Paris, France | 9 | 5 | 5 | 19 |
|
||||||||||||
1920 Olympics | Antwerp, Belgium | 8 | 5 | 3 | 16 |
|
||||||||||||
1912 Olympics | Stockholm, Sweden | 2 | 1 | 1 | 4 |
|
||||||||||||
1908 Olympics | London, England | 1 | 0 | 1 | 2 |
|
||||||||||||
1904 Olympics | St. Louis, Missouri | 4 | 7 | 7 | 18^ |
|
||||||||||||
1896 Olympics | Athens, Greece | 0 | 0 | 0 | 0 |
|
||||||||||||
TOTAL | -- | 266 | 196 | 153 | 615 |
|
Competition roster â–¼ | Location â–¼ | Gold â–¼ | Silver â–¼ | Bronze â–¼ | Total â–¼ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 World Aquatics Championships | Qatar, Doha | 8 | 6 | 6 | 20 |
|
||||||||||||
2023 World Aquatics Championships | Fukuoka, Japan | 7 | 20 | 12 | 39 |
|
||||||||||||
2022 FINA World Champs | Budapest, Hungary | 17 | 12 | 16 | 45 |
|
||||||||||||
2019 FINA World Champs | Gwangju, South Korea | 14 | 9 | 7 | 30 |
|
||||||||||||
2017 FINA World Champs | Budapest, Hungary | 19 | 12 | 10 | 41 |
|
||||||||||||
2015 FINA World Champs | Kazan, Russia | 10 | 11 | 5 | 26 |
|
||||||||||||
2013 FINA World Champs | Barcelona, Spain | 14 | 8 | 9 | 31 |
|
||||||||||||
2011 FINA World Champs | Shanghai, China | 17 | 5 | 9 | 31 |
|
||||||||||||
2009 FINA World Champs | Rome, Italy | 10 | 7 | 7 | 24 |
|
||||||||||||
2007 FINA World Champs | Melbourne, Australia | 20 | 14 | 3 | 37 |
|
||||||||||||
2005 FINA World Champs | Montreal, Quebec, Canada | 16 | 13 | 6 | 35 |
|
||||||||||||
2003 FINA World Championships | Barcelona, Spain | 11 | 12 | 5 | 28 |
|
||||||||||||
2001 FINA World Championships | Fukuoka, Japan | 9 | 9 | 8 | 26 |
|
||||||||||||
1998 FINA World Championships | Perth, Australia | 17 | 5 | 6 | 28 |
|
||||||||||||
1994 FINA World Championships | Rome, Italy | 4 | 10 | 7 | 21 |
|
||||||||||||
1991 FINA World Championships | Perth, Australia | 14 | 8 | 4 | 26 |
|
||||||||||||
1986 FINA World Championships | Madrid, Spain | 7 | 7 | 10 | 24 |
|
||||||||||||
1982 FINA World Championships | Guayaquil, Ecuador | 8 | 8 | 9 | 25 |
|
||||||||||||
1978 FINA World Championships | West Berlin, Federal Republic of Germany | 20 | 12 | 4 | 36 |
|
||||||||||||
1975 FINA World Championships | Cali, Colombia | 11 | 11 | 9 | 31 |
|
||||||||||||
1973 FINA World Championships | Belgrade, Yugoslavia | 11 | 15 | 6 | 32 |
|
||||||||||||
Total | -- | 264 | 214 | 158 | 636 |
|
Competition roster â–¼ | Location â–¼ | Gold â–¼ | Silver â–¼ | Bronze â–¼ | Total â–¼ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Pan Pacs | Tokyo, Japan | 20 | 14 | 11 | 45 |
|
||||||||||||
2014 Pan Pacs | Gold Coast, Australia | 16 | 13 | 14 | 43 |
|
||||||||||||
2010 Pan Pacs | Irvine, California | 28 | 18 | 10 | 56 |
|
||||||||||||
2006 Pan Pacs | Vancouver, British Columbia, Canada | 26 | 18 | 4 | 48 |
|
||||||||||||
2002 Pan Pacs | Yokohama, Japan | 21 | 16 | 15 | 52 |
|
||||||||||||
1999 Pan Pacs | Sydney, Australia | 13 | 10 | 12 | 35 |
|
||||||||||||
1997 Pan Pacs | Fukuoka, Japan | 19 | 13 | 16 | 48 |
|
||||||||||||
1995 Pan Pacs | Atlanta, Georgia | 15 | 16 | 10 | 41 |
|
||||||||||||
1993 Pan Pacs | Kobe, Japan | 23 | 11 | 11 | 45 |
|
||||||||||||
1991 Pan Pacs | Edmonton, Alberta, Canada | 25 | 13 | 10 | 48 |
|
||||||||||||
1989 Pan Pacs | Tokyo, Japan | 23 | 18 | 12 | 53 |
|
||||||||||||
1987 Pan Pacs | Brisbane, Australia | 24 | 13 | 7 | 44 |
|
||||||||||||
1985 Pan Pacs | Tokyo, Japan | 24 | 15 | 9 | 48 |
|
Competition roster â–¼ | Location â–¼ | Gold â–¼ | Silver â–¼ | Bronze â–¼ | Total â–¼ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Pan Ams | Santiago, Chile |
|
||||||||||||||||
2019 Pan Ams | Lima, Peru | 21 | 15 | 9 | 45 |
|
||||||||||||
2015 Pan Ams | Toronto, Ontario, Canada | 14 | 11 | 10 | 35 |
|
||||||||||||
2011 Pan Ams | Guadalajara, Mexico | 18 | 19 | 9 | 46 |
|
||||||||||||
2007 Pan Ams | Rio de Janeiro, Brazil | 21 | 15 | 5 | 41 |
|
||||||||||||
2003 Pan Ams | Santo Domingo, Dominican Republic | 21 | 17 | 8 | 46 |
|
||||||||||||
1999 Pan Ams | Winnipeg, Manitoba, Canada | 10 | 19 | 8 | 37 |
|
||||||||||||
1995 Pan Ams | Mar del Plata, Argentina | 22 | 15 | 14 | 51 |
|
||||||||||||
1991 Pan Ams | Havana, Cuba | 24 | 14 | 11 | 49 |
|
||||||||||||
1987 Pan Ams | Indianapolis, Indiana | 27 | 20 | 10 | 57 |
|
||||||||||||
1983 Pan Ams | Caracas, Venezuela | 25 | 14 | 8 | 47 |
|
||||||||||||
1979 Pan Ams | San Juan, Puerto Rico | 28 | 12 | 6 | 46 |
|
||||||||||||
1975 Pan Ams | Mexico City, Mexico | 27 | 17 | 5 | 49 |
|
||||||||||||
1971 Pan Ams | Cali, Colombia | 22 | 18 | 7 | 47 |
|
||||||||||||
1967 Pan Ams | Winnipeg, Manitoba, Canada | 24 | 16 | 9 | 49 |
|
||||||||||||
1963 Pan Ams | São Paulo, Brazil | 16 | 9 | 2 | 27 |
|
||||||||||||
1959 Pan Ams | Chicago, Illinois | 16 | 11 | 10 | 37 |
|
||||||||||||
1955 Pan Ams | Mexico City, Mexico | 10 | 6 | 6 | 22 |
|
||||||||||||
1951 Pan Ams | Buenos Aires, Argentina | 8 | 6 | 3 | 17 |
|
Competition roster â–¼ | Location â–¼ | Gold â–¼ | Silver â–¼ | Bronze â–¼ | Total â–¼ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 World University Games | Naples, Italy | 19 | 12 | 9 | 40 |
|
||||||||||||
2017 World University Games | Taipei, Taiwan | 11 | 9 | 8 | 28 |
|
||||||||||||
2015 World University Games | Gwangju, South Korea | 15 | 10 | 9 | 34 |
|
||||||||||||
2013 World University Games | Kazan, Russia | 6 | 9 | 9 | 24 |
|
||||||||||||
2011 World University Games | Shenzhen, China | 12 | 11 | 4 | 27 |
|
||||||||||||
2009 World University Games | Belgrade, Serbia | 10 | 12 | 4 | 26 |
|
||||||||||||
2007 World University Games | Bangkok, Thailand | 10 | 8 | 8 | 26 |
|
||||||||||||
2005 World University Games | Izmir, Turkey | 11 | 9 | 4 | 24 |
|
||||||||||||
2003 World University Games | Daegu, South Korea | 3 | 10 | 8 | 21 |
|
||||||||||||
2001 World University Games | Beijing, China | 11 | 11 | 9 | 31 |
|
||||||||||||
1999 World University Games | Palma de Mallorca, Spain | 16 | 7 | 8 | 31 |
|
||||||||||||
1997 World University Games | Sicily, Italy | 8 | 9 | 10 | 27 |
|
||||||||||||
1995 World University Games | Fukuoka, Japan | 15 | 14 | 10 | 39 |
|
||||||||||||
1993 World University Games | Buffalo, New York | 14 | 8 | 5 | 27 |
|
||||||||||||
1991 World University Games | Sheffield, England | 9 | 11 | 11 | 31 |
|
||||||||||||
1987 World University Games | Zagreb, Yugoslavia | 9 | 10 | 11 | 30 |
|
||||||||||||
1985 World University Games | Kobe, Japan | 17 | 9 | 8 | 34 |
|
||||||||||||
1983 World University Games | Edmonton, Alberta, Canada | 1 | 10 | 7 | 18 |
|
||||||||||||
1981 World University Games | Bucharest, Romania | 16 | 7 | 7 | 30 |
|
||||||||||||
1979 World University Games | Mexico City, Mexico | 14 | 11 | 11 | 36 |
|
||||||||||||
1977 World University Games | Sofia, Bulgaria | 12 | 7 | 5 | 24 |
|
||||||||||||
1973 World University Games | Moscow, USSR | 16 | 9 | 5 | 30 |
|
||||||||||||
1970 World University Games | Turin, Italy | 18 | 11 | 6 | 35 |
|
||||||||||||
1967 World University Games | Tokyo, Japan | 21 | 12 | 2 | 35 |
|
||||||||||||
1965 World University Games | Budapest, Hungary | 7 | 4 | 4 | 15 |
|
Note: medal count above includes open water and mixed medley relay medals
^Medal count includes plunge for distance medals